Data for the month ending - Mar 2025 :
Received from | Pending at the end of last month | Received | Resolved* | Total Pending # | Pending complaints >3 months | Average Resolution time ^ (in days) |
---|---|---|---|---|---|---|
Directly from Investors | 0 | 0 | 0 | 0 | 0 | NIL |
SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | NIL |
Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | NIL |
Grand Total | 0 | 0 | 0 | 0 | 0 | NIL |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints :
Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|
Mar-25 | 0 | 0 | 0 | 0 |
Feb-25 | 0 | 0 | 0 | 0 |
Jan-25 | 0 | 0 | 0 | 0 |
Dec-24 | 0 | 0 | 0 | 0 |
Nov-24 | 0 | 0 | 0 | 0 |
Oct-24 | 0 | 0 | 0 | 0 |
Sep-24 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Trend of annual disposal of complaints :
Sr. | Year | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2024-25 (till date) | 0 | 0 | 0 | 0 |
Compliance Audit Status
NA